<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centurion Home Improvement - The Louisville Roofing and Roof Repair Specialst - (502) 298-8825 &#187; Home Repair</title>
	<atom:link href="http://www.centurionhomeimprovement.com/category/home-repair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centurionhomeimprovement.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 02:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Ten Most Frequent House Problems That Home Inspectors Find</title>
		<link>http://www.centurionhomeimprovement.com/2008/11/19/the-ten-most-frequent-house-problems-that-home-inspectors-find/</link>
		<comments>http://www.centurionhomeimprovement.com/2008/11/19/the-ten-most-frequent-house-problems-that-home-inspectors-find/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Repair]]></category>
		<category><![CDATA[home buying advice]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home seller advice]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Louisville Kentucky]]></category>

		<guid isPermaLink="false">http://www.centurionhomeimprovement.com/?p=29</guid>
		<description><![CDATA[By Peter Ottowitz A recent survey of home inspectors resulted in a list of the most frequently found problems in the homes they have inspected. It is significant that within this list of ten categories, at least four are directly related to the damaging effects of water. Thus, keeping water out &#8211; is the homeowner&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><span class="copyright">By <a id="link_45" href="http://ezinearticles.com/?expert=Peter_Ottowitz">Peter Ottowitz</a></span></p>
<p>A recent survey of home inspectors resulted in a list of the most frequently found problems in the homes they have inspected. It is significant that within this list of ten categories, at least four are directly related to the damaging effects of water. Thus, keeping water out &#8211; is the homeowner&#8217;s most important and continually challenging objective.</p>
<p>1. Improper Surface Grading/Drainage<br />
This was by far the most frequently found problem, reported by 35.8% of the survey respondents. It is responsible for the most common of household maladies: water penetration of the basement or crawl space.</p>
<p>2. Improper Electrical Wiring<br />
A significant number (19.9%) chose this item as the most common home defect, which includes such situations as insufficient electrical service to the house, inadequate overload protection, and amateur, often dangerous, wiring connections.</p>
<p>3. Roof Damage<br />
Although reported by only 8.5% of the respondents as the most common problem, roof leakage, caused by old or damaged shingles or improper flashing, was considered by CAHPI members to be a frequent problem.</p>
<p>4. Heating Systems<br />
Problems in this category include broken or malfunctioning operation controls, blocked chimneys, and unsafe exhaust disposal.</p>
<p>5. Poor Overall Maintenance<br />
Even the novice home buyer is usually aware of this situation, demonstrated by such signs as cracked, peeling, or dirty painted surfaces, crumbling masonry, makeshift wiring or plumbing, and broken fixtures or appliances.</p>
<p>6. Structurally Related Problems<br />
Many houses, as a result of problems in one or more of the other categories, sustain damage to such structural components as foundation walls, floor joists, rafters, and window and door headers.</p>
<p>7. Plumbing<br />
Though never ranked by the respondents as a Number One problem, plumbing defects still rank high among the house problems encountered, and include the existence of old or incompatible piping materials, as well as faulty fixtures and waste lines.</p>
<p>8. Exteriors<br />
Flaws in a home&#8217;s exterior, including windows, doors, and wall surfaces, are responsible for the discomfort of water and air penetration, but rarely have structural significance. Inadequate caulking and/or weather-stripping are the most common culprits.</p>
<p>9. Poor Ventilation<br />
Perhaps due to overly ambitious efforts to save energy, many home owners have &#8220;over-sealed&#8221; their homes, resulting in excessive interior moisture. This can cause rotting and premature failure of both structural and non-structural elements.</p>
<p>10. Miscellaneous<br />
This category includes primarily interior components, often cosmetic in nature, which were not found frequently enough to rank individually in our survey.</p>
<p>Obviously the age of a home plays a significant role in these findings. In older, urban houses, problems such as heating system failure, inadequate electrical service, and worn plumbing can be found with much greater frequency than reflected in this survey.</p>
<p>The survey response percentages were given only for the first three categories because they were so high and statistically meaningful. Items 4 through 10 were ranked significantly lower than the top three, and vary regionally.</p>
</div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div id="sig" class="sig">
<p>Peter Ottowitz<br />
<a id="link_73" href="http://www.newworldenergyaudits.com/" target="_new">http://www.newworldenergyaudits.com</a><br />
<a id="link_74" href="http://www.masshomeinspect.com/" target="_new">http://www.masshomeinspect.com</a></p>
<div>
<p>Article Source: <a id="link_75" href="http://ezinearticles.com/?expert=Peter_Ottowitz">http://EzineArticles.com/?expert=Peter_Ottowitz</a></p>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.centurionhomeimprovement.com/2008/11/19/the-ten-most-frequent-house-problems-that-home-inspectors-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siding By Crane</title>
		<link>http://www.centurionhomeimprovement.com/2008/11/03/siding-by-crane/</link>
		<comments>http://www.centurionhomeimprovement.com/2008/11/03/siding-by-crane/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Repair]]></category>
		<category><![CDATA[Louisville Remodeling]]></category>
		<category><![CDATA[Louisville home improvement]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Kitchen Remodeling]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Louisville Kentucky]]></category>
		<category><![CDATA[Louisville KY]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[siding]]></category>

		<guid isPermaLink="false">http://centurionhomeimprovement.com/?p=28</guid>
		<description><![CDATA[Centurion uses only the finest materials such as siding by Crane. Here is an example: You can find more choices here.]]></description>
			<content:encoded><![CDATA[<p>Centurion uses only the finest materials such as siding by Crane. Here is an example:</p>
<p><img class="aligncenter" src="http://www.centurionhomeimprovement.com/wp-content/uploads/2008/11/crainesiding.jpg" alt="" /></p>
<p>You can find more choices <a title="Crane Siding" href="http://www.cranesiding.com/pvs/american_dream.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurionhomeimprovement.com/2008/11/03/siding-by-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home improvement clips</title>
		<link>http://www.centurionhomeimprovement.com/2008/08/24/home-improvement-clips/</link>
		<comments>http://www.centurionhomeimprovement.com/2008/08/24/home-improvement-clips/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Repair]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://centurionhomeimprovement.brighterplanet.org/home-repair/home-improvement-clips</guid>
		<description><![CDATA[Clips from Home improvement Duration : 0:9:55 [youtube SnB5WlsO9c8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.youtube.com/vi/SnB5WlsO9c8/2.jpg" align="left">Clips from Home improvement</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-14"></span><br />[youtube SnB5WlsO9c8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurionhomeimprovement.com/2008/08/24/home-improvement-clips/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Simply Media Home Repair Software</title>
		<link>http://www.centurionhomeimprovement.com/2008/08/24/simply-media-home-repair-software/</link>
		<comments>http://www.centurionhomeimprovement.com/2008/08/24/simply-media-home-repair-software/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://centurionhomeimprovement.brighterplanet.org/home-repair/simply-media-home-repair-software</guid>
		<description><![CDATA[Simply Media is dedicated to bringing customers the best possible software at the lowest prices. This involves a continuous effort at improvement through adding web links to provide gateways to related sites, redigitizing videos to take advantage of the increased power available on PCs, correcting and updating text and generally improving graphics and presentation of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://centurionhomeimprovement.brighterplanet.org/wpshopping/uploads/1990675320.jpeg" alt="Simply Media Home Repair Software" /><br />Simply Media is dedicated to bringing customers the best possible software at the lowest prices. This involves a continuous effort at improvement through adding web links to provide gateways to related sites, redigitizing videos to take advantage of the increased power available on PCs, correcting and updating text and generally improving graphics and presentation of all parts of the CDs.
<p>Simply Media presents Home Repair, software that guides you through specific projects with step-by-step, how-to instructions and videos.</p>
<p><span id="more-9"></span><br />
<h3>Product Specification : </h3>
<p><b>Pricing Level</b> :Standard<br /><b>License</b> :Complete package<br /><b>Product Type</b> :Retail<br /><b>Language</b> :English</p>
<p> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centurionhomeimprovement.com/2008/08/24/simply-media-home-repair-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
